BASKETBALL MEN'S
- KASKUS CENTRAL JAVA YOGYAKARTA CONFERANCE
- MCDONALD'S EAST JAVA CONFERANCE
- AIR MINERAL PRIM-A GREATER JAVA CONFERANCE
- Matches
- Standing
- Ranking
- Stats
- Video
- History
Leaderboard
Pos | Club | Played | Win | Draw | Loss | Goals For | Goal Againts | Selisih Score | Points |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 75 | 57 | 0 | 18 | 3345 | 2003 | 1342 | 171 |
2 | ![]() | 60 | 48 | 1 | 11 | 249 | 168 | 81 | 145 |
3 | ![]() | 64 | 46 | 0 | 18 | 3092 | 2179 | 913 | 138 |
4 | ![]() | 49 | 41 | 0 | 8 | 3116 | 2217 | 899 | 123 |
5 | ![]() | 79 | 36 | 1 | 42 | 1332 | 1690 | -358 | 109 |
6 | ![]() | 64 | 35 | 1 | 28 | 1301 | 1169 | 132 | 106 |
7 | ![]() | 58 | 34 | 3 | 21 | 2287 | 1601 | 686 | 105 |
8 | ![]() | 39 | 31 | 0 | 8 | 2691 | 1594 | 1097 | 93 |
9 | ![]() | 43 | 31 | 0 | 12 | 2336 | 1716 | 620 | 93 |
10 | ![]() | 56 | 28 | 3 | 25 | 836 | 943 | -107 | 87 |
11 | ![]() | 41 | 27 | 2 | 12 | 129 | 55 | 74 | 83 |
12 | ![]() | 45 | 26 | 2 | 17 | 1153 | 910 | 243 | 80 |
13 | ![]() | 48 | 25 | 2 | 21 | 902 | 891 | 11 | 77 |
14 | ![]() | 56 | 25 | 1 | 30 | 2351 | 2342 | 9 | 76 |
15 | ![]() | 41 | 25 | 0 | 16 | 1462 | 1020 | 442 | 75 |
16 | ![]() | 41 | 25 | 0 | 16 | 886 | 702 | 184 | 75 |
17 | ![]() | 54 | 24 | 3 | 27 | 1136 | 1403 | -267 | 75 |
18 | ![]() | 41 | 23 | 3 | 15 | 1254 | 1075 | 179 | 72 |
19 | ![]() | 43 | 23 | 1 | 19 | 572 | 597 | -25 | 70 |
20 | ![]() | 35 | 23 | 0 | 12 | 960 | 854 | 106 | 69 |
21 | ![]() | 32 | 19 | 0 | 13 | 281 | 592 | -311 | 57 |
22 | ![]() | 33 | 18 | 1 | 14 | 217 | 155 | 62 | 55 |
23 | ![]() | 36 | 18 | 0 | 18 | 1407 | 1527 | -120 | 54 |
24 | ![]() | 28 | 17 | 2 | 9 | 59 | 41 | 18 | 53 |
25 | ![]() | 29 | 17 | 1 | 11 | 912 | 761 | 151 | 52 |
26 | ![]() | 21 | 17 | 0 | 4 | 1308 | 768 | 540 | 51 |
27 | ![]() | 29 | 17 | 0 | 12 | 1521 | 1504 | 17 | 51 |
28 | ![]() | 35 | 14 | 1 | 20 | 682 | 804 | -122 | 43 |
29 | ![]() | 23 | 14 | 0 | 9 | 430 | 319 | 111 | 42 |
30 | ![]() | 16 | 13 | 0 | 3 | 788 | 489 | 299 | 39 |
31 | ![]() | 28 | 12 | 0 | 16 | 962 | 806 | 156 | 36 |
32 | ![]() | 30 | 10 | 2 | 18 | 701 | 818 | -117 | 32 |
33 | ![]() | 26 | 10 | 1 | 15 | 376 | 505 | -129 | 31 |
34 | ![]() | 13 | 10 | 0 | 3 | 162 | 52 | 110 | 30 |
35 | STMIK Time | 16 | 10 | 0 | 6 | 734 | 714 | 20 | 30 |
36 | ![]() | 24 | 9 | 0 | 15 | 45 | 67 | -22 | 27 |
37 | ![]() | 15 | 8 | 2 | 5 | 350 | 383 | -33 | 26 |
38 | ![]() | 11 | 8 | 0 | 3 | 33 | 13 | 20 | 24 |
39 | ![]() | 18 | 8 | 0 | 10 | 617 | 620 | -3 | 24 |
40 | ![]() | 25 | 8 | 0 | 17 | 999 | 1242 | -243 | 24 |
41 | ![]() | 30 | 8 | 0 | 22 | 964 | 1234 | -270 | 24 |
42 | ![]() | 30 | 7 | 1 | 22 | 95 | 246 | -151 | 22 |
43 | ![]() | 10 | 6 | 1 | 3 | 27 | 14 | 13 | 19 |
44 | ![]() | 16 | 6 | 1 | 9 | 45 | 55 | -10 | 19 |
45 | ![]() | 14 | 5 | 3 | 6 | 216 | 237 | -21 | 18 |
46 | ![]() | 12 | 6 | 0 | 6 | 426 | 456 | -30 | 18 |
47 | ![]() | 14 | 6 | 0 | 8 | 448 | 544 | -96 | 18 |
48 | ![]() | 18 | 6 | 0 | 12 | 645 | 777 | -132 | 18 |
49 | ![]() | 10 | 5 | 1 | 4 | 14 | 17 | -3 | 16 |
50 | ![]() | 8 | 5 | 0 | 3 | 43 | 24 | 19 | 15 |
51 | ![]() | 6 | 5 | 0 | 1 | 27 | 14 | 13 | 15 |
52 | ![]() | 11 | 5 | 0 | 6 | 19 | 19 | 0 | 15 |
53 | ![]() | 15 | 4 | 2 | 9 | 313 | 539 | -226 | 14 |
54 | ![]() | 9 | 4 | 1 | 4 | 35 | 19 | 16 | 13 |
55 | ![]() | 6 | 4 | 1 | 1 | 18 | 13 | 5 | 13 |
56 | ![]() | 25 | 4 | 1 | 20 | 278 | 776 | -498 | 13 |
57 | ![]() | 7 | 4 | 0 | 3 | 25 | 16 | 9 | 12 |
58 | ![]() | 9 | 4 | 0 | 5 | 18 | 13 | 5 | 12 |
59 | ![]() | 12 | 4 | 0 | 8 | 18 | 46 | -28 | 12 |
60 | ![]() | 23 | 4 | 0 | 19 | 623 | 791 | -168 | 12 |
61 | ![]() | 14 | 4 | 0 | 10 | 173 | 362 | -189 | 12 |
62 | ![]() | 18 | 4 | 0 | 14 | 381 | 641 | -260 | 12 |
63 | ![]() | 19 | 4 | 0 | 15 | 673 | 939 | -266 | 12 |
64 | ![]() | 12 | 3 | 2 | 7 | 29 | 53 | -24 | 11 |
65 | ![]() | 8 | 3 | 1 | 4 | 17 | 19 | -2 | 10 |
66 | ![]() | 22 | 3 | 1 | 18 | 366 | 944 | -578 | 10 |
67 | ![]() | 4 | 3 | 0 | 1 | 176 | 139 | 37 | 9 |
68 | ![]() | 7 | 3 | 0 | 4 | 32 | 19 | 13 | 9 |
69 | ![]() | 4 | 3 | 0 | 1 | 23 | 11 | 12 | 9 |
70 | ![]() | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 9 |
71 | ![]() | 4 | 3 | 0 | 1 | 11 | 11 | 0 | 9 |
72 | ![]() | 6 | 3 | 0 | 3 | 250 | 253 | -3 | 9 |
73 | ![]() | 8 | 3 | 0 | 5 | 142 | 148 | -6 | 9 |
74 | ![]() | 6 | 3 | 0 | 3 | 16 | 22 | -6 | 9 |
75 | ![]() | 11 | 3 | 0 | 8 | 11 | 30 | -19 | 9 |
76 | ![]() | 17 | 3 | 0 | 14 | 507 | 990 | -483 | 9 |
77 | ![]() | 7 | 2 | 1 | 4 | 127 | 71 | 56 | 7 |
78 | ![]() | 4 | 2 | 0 | 2 | 17 | 10 | 7 | 6 |
79 | ![]() | 4 | 2 | 0 | 2 | 15 | 16 | -1 | 6 |
80 | ![]() | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 6 |
81 | ![]() | 4 | 2 | 0 | 2 | 20 | 23 | -3 | 6 |
82 | ![]() | 4 | 2 | 0 | 2 | 12 | 18 | -6 | 6 |
83 | ![]() | 4 | 2 | 0 | 2 | 6 | 14 | -8 | 6 |
84 | ![]() | 10 | 2 | 0 | 8 | 370 | 430 | -60 | 6 |
85 | ![]() | 7 | 2 | 0 | 5 | 125 | 202 | -77 | 6 |
86 | ![]() | 12 | 2 | 0 | 10 | 302 | 600 | -298 | 6 |
87 | ![]() | 21 | 2 | 0 | 19 | 465 | 792 | -327 | 6 |
88 | ![]() | 4 | 1 | 1 | 2 | 10 | 9 | 1 | 4 |
89 | ![]() | 4 | 1 | 1 | 2 | 7 | 9 | -2 | 4 |
90 | ![]() | 9 | 1 | 1 | 7 | 84 | 291 | -207 | 4 |
91 | ![]() | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
92 | ![]() | 3 | 0 | 3 | 0 | 9 | 9 | 0 | 3 |
93 | ![]() | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 |
94 | ![]() | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
95 | ![]() | 3 | 1 | 0 | 2 | 12 | 17 | -5 | 3 |
96 | ![]() | 3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
97 | ![]() | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
97 | ![]() | 4 | 1 | 0 | 3 | 6 | 14 | -8 | 3 |
99 | ![]() | 4 | 1 | 0 | 3 | 4 | 14 | -10 | 3 |
100 | ![]() | 4 | 1 | 0 | 3 | 7 | 20 | -13 | 3 |
101 | ![]() | 3 | 1 | 0 | 2 | 12 | 30 | -18 | 3 |
102 | ![]() | 7 | 1 | 0 | 6 | 4 | 31 | -27 | 3 |
103 | ![]() | 7 | 1 | 0 | 6 | 166 | 426 | -260 | 3 |
104 | ![]() | 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |
105 | ![]() | 3 | 0 | 1 | 2 | 9 | 14 | -5 | 1 |
106 | ![]() | 3 | 0 | 1 | 2 | 7 | 12 | -5 | 1 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | IAIN PONTIANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Institut pertanian bogor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | POLTEKKES PONTIANAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Politeknik Tonggak Equator | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Sekolah Tinggi Ilmu Ekonomi Perbanas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Stikom Stibank’ Al Ma’some | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Stmik-Stikom Bali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | UNIVERSITAS HASANUDIN MAKASSAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | UNIVERSITAS NEGERI MAKASAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | UPB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas 17 Agustus 1945 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Dharma Husada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Hasyim Asy’ari Jombang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Jenderal Ahmad Yani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Muhammadiyah Palembang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Nahdlatul Ulama Kalimantan Barat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Suryakencana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Teknorat Indonesia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | Universitas Tribhuwana Tungga Dewi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
107 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | ![]() | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
229 | ![]() | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
230 | ![]() | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |
231 | ![]() | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
232 | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
232 | ![]() | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
234 | ![]() | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
234 | ![]() | 4 | 0 | 0 | 4 | 2 | 18 | -16 | 0 |
236 | ![]() | 4 | 0 | 0 | 4 | 1 | 17 | -16 | 0 |
237 | ![]() | 4 | 0 | 0 | 4 | 9 | 26 | -17 | 0 |
238 | ![]() | 3 | 0 | 0 | 3 | 8 | 27 | -19 | 0 |
239 | ![]() | 3 | 0 | 0 | 3 | 5 | 25 | -20 | 0 |
240 | ![]() | 3 | 0 | 0 | 3 | 2 | 23 | -21 | 0 |
241 | ![]() | 1 | 0 | 0 | 1 | 35 | 59 | -24 | 0 |
242 | ![]() | 1 | 0 | 0 | 1 | 19 | 47 | -28 | 0 |
243 | ![]() | 4 | 0 | 0 | 4 | 6 | 36 | -30 | 0 |
244 | ![]() | 1 | 0 | 0 | 1 | 5 | 58 | -53 | 0 |
245 | ![]() | 9 | 0 | 0 | 9 | 116 | 292 | -176 | 0 |
246 | ![]() | 9 | 0 | 0 | 9 | 235 | 431 | -196 | 0 |
247 | ![]() | 6 | 0 | 0 | 6 | 164 | 485 | -321 | 0 |
248 | ![]() | 17 | 0 | 0 | 17 | 488 | 827 | -339 | 0 |
249 | ![]() | 8 | 0 | 0 | 8 | 59 | 521 | -462 | 0 |
For detail statistic, please click here.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.
Lorem ipsum dolor sit amet, consectetur adipisicing elit. Optio, neque qui velit. Magni dolorum quidem ipsam eligendi, totam, facilis laudantium cum accusamus ullam voluptatibus commodi numquam, error, est. Ea, consequatur.